Transparency Seal
This transparency seal is a certificate that we have complied with the requirements of Section 93 of the General Appropriations Act. In our support to the national government commitment of enhancing transparency and enforcing accountability, presented here are the downloadable items of documents required in Section 93 (Transparency Seal) of the General Appropriations Act, as reiterated by DBM National Budget Circular No. 542 dated August 29, 2012: | |||||||
I. | Agency's Mandate, Vision, Mission and List of Officials | ||||||
a. Mandate and Functions, Mission, Vision | |||||||
b. Board Composition | |||||||
c. Organizational Structure | |||||||
II. | Annual Financial Reports | ||||||
a. Cash Flow Statement | 2023 / 2022 / 2021 / 2020 / 2019 / 2018 / 2017 / 2016 / 2015 / 2014 | ||||||
b. Condensed Balance Sheet | 2023 / 2022 / 2021 / 2020 / 2019 / 2018 / 2017 / 2016 / 2015 / 2014 | ||||||
c. Condensed Statement of Income & Expenses | 2023 / 2022 / 2021 / 2020 / 2019 / 2018 / 2017 / 2016 / 2015 / 2014 | ||||||
Condensed Quarterly Report | 1st | 2nd | 3rd | 4th | |||
a. Statement of Cash Flow | 2023 2022 / 2021 2020 / 2019 | 2023 2022 / 2021 2020 / 2019 | 2023 2022 / 2021 2020 / 2019 | 2023 2022 / 2021 2020 / 2019 | |||
b. Statement of Financial Position | 2023 2022 / 2021 2020 / 2019 | 2023 2022 / 2021 2020 / 2019 | 2023 2022 / 2021 2020 / 2019 | 2023 2022 / 2021 2020 / 2019 | |||
c. Statement of Comprehensive Income | 2023 2022 / 2021 2020 / 2019 | 2023 2022 / 2021 2020 / 2019 | 2023 2022 / 2021 2020 / 2019 | 2023 2022 / 2021 2020 / 2019 | |||
III. | DBM Approved Budgets and Target | ||||||
a. Approved Budget | 2024 / 2023 / 2022 / 2021 / 2020 / 2019 / 2018 / 2017 / 2016 / 2015 | ||||||
b. Target | 2021 / 2020 / 2019 / 2018 / 2017 / 2016 / 2015 / 2014 | ||||||
IV. | Major Projects, Programs and Activities, Beneficiaries, and Status of Implementation | ||||||
a. Programs, Projects - | |||||||
b. Beneficiaries - Not Applicable | |||||||
c. Status of Implementation - | |||||||
V. | Annual Procurement Plan - | ||||||
a. APP-NON-CSE | 2024 / 2023 / 2022 / 2021 / 2020 / 2019 / 2018 / 2017 / 2016 / 2015 | ||||||
b. APP-CSE | 2024 / 2023 / 2022 / 2021 / 2020 / 2019 | ||||||
c. Indicative APP | 2024 / 2023 / 2022 / 2021 / 2020 / 2019 | ||||||
VI. | QMS Certification of at least one core process by an international certifying body (ICB) | ||||||
Not Applicable | |||||||
VII. | System of Ranking Delivery Units | ||||||
a. Ranking Deliverty Units | 2023 / 2022 / 2021 / 2020 / 2019 / 2018 / 2017 / 2016 / 2015 | ||||||
VIII. | The Agency Review and Compliance Procedure and Statements and Financial Disclosures | ||||||
a. SALN Review and Compliance Procedure | |||||||
b. Composition of Review and Compliance Comittee |
IX. | The Final People's Freedom to Information (FOI) Manual | |||||
Peoples FOI Manual | ||||||
FOI Reports | ||||||
FOI One page Manual |
X. | Other Good Governance Conditions | ||||||
ARTA Compliance | 2023 /2022 /2021 / 2020 / 2019 / 2018 / 2017/ 2016 | ||||||
SALN Compliance | 2022 / 2021 / 2020 / 2019 / 2018 / 2017 / 2016 / 2015 | ||||||
PHILGEPS Posting | 2016 / 2015 | ||||||
Ageing of Cash Advances | 2022 /2021 /2020 /2019 /2018 / 2017 / 2016 / 2015 | ||||||